Models: AXIS Q8752-E Zoom 30 fps / AXIS Q8752-E 35 mm 8.3 fps / AXIS Q8752-E 35 mm 30 fps
CameraLightfinder | Lightfinder 2.0 |
Min illumination/ light sensitivity (Color) | 0.1 lux |
Min illumination/ light sensitivity (B/W) | 0.02 lux |
Image sensor | CMOS |
Image sensor size | 1/2.8″ |
Wide dynamic range | Forensic WDR |
VideoMax video resolution | 1920×1080 |
Max frames per second | 50/60 |
Day and Night functionality | Yes |
Electronic image stabilization | Yes |
AnalyticsAutotracking version | Autotracking 2 |
Orientation aid | orientation aid PTZ |
LensFocal length | 4.3-137.6 mm |
Horizontal field of view | 58.5-2.4 ° |
Vertical field of view | 34.9 – 1.3 ° |
Detection range: Human (1.5px) * | 3056.00 / 3056.00 / 1079.00 / 1079.00 m |
Detection range: Vehicle (1.5px) * | 9371.00 / 9371.00 / 3307.00 / 3307.00 m |
Pan, Tilt, ZoomOptical zoom | 32 |
Pan range | 360 endless |
Tilt range | -90 to 45 |
Guard tour | preset position tour |
Digital zoom | 12 |
CompressionZipstream | Yes |
H.264 | Baseline, High, Main |
H.265 | Yes |
Motion JPEG | Yes |
AudioAudio Support | Yes |
Built-in microphone | – |
System integrationAudio detection | Yes |
Active tampering | – |
Alarm inputs/outputs | 4 |
ONVIF Profile | G |
Video motion detection | Yes |
SecuritySigned OS | Yes |
Secure boot | Yes |
TPM | Yes |
GeneralBuilt-in IR | – |
OptimizedIR | – |
Local storage (memory card slot) | Yes |
Operating temperature | -40 to 55 °C |
Outdoor Ready | Yes |
Vandal rating | IK10 |
IP rating | IP66 |
Designed for repaint | Yes |
* Some technical specifications may vary depending on which hardware option you choose.